Bucks Diary

Wednesday, January 02, 2008

Point Guard Ranking: Mo isn't the problem


Since I was one of the people who erroneously started the drumbeat against Mo Williams, I feel an obligation to set the record straight. Mo Williams is not the problem. His salary and his productivity are such that the Bucks can win with Mo as their starting point guard. In fact, as a starting point guard, his Win Contribution ranks him in the middle tier... number 12 in the NBA to be exact.

Below is my full WC ranking of the NBA's starting PGs (per the starting lineup for each team in their last two games). All numbers are my calculations based on usage statistics provided by DraftExpress.com.

WS indicates position adjusted Win Score, or Win Score above that of an average NBA player at that position. Win Contribution is the player's WS spread out over the percentage of total player minutes the player has consumed (WS * mins played / team games * 48 * 5). Thus if one player has a higher WS than another yet has a lower WC, that is either a function of the player's health or of poor allocation of playing time by the player's coach. The statistics are current as of December 31st.

1. Chris Paul, NO..........WS: +7.58.........WC: (+1.141)
2. Jason Kidd, NJ..........WS: +7.22.........WC: (+1.093)
3. Steve Nash, Pho..........WS: +7.46........WC: (+1.069)
4. Jose Calderon, Tor...........WS: +6.26.......WC: (+0.745)
5. Chauncey Billups, Det.........WS: +5.18.........WC: (+0.729)
6. Baron Davis, GS...........WS: +3.74.......WC: (+0.609)
7. Rajon Rondo, Bos..........WS: +3.02.........WC: (+0.400)
8. Deron Williams, Uta......WS: +2.10.........WC: (+0.325)
9. Antonio Daniels, Was........WS: +3.02......WC: (+0.286)
10. Tony Parker, SA...........WS: +2.06........WC: (+0.253)
11. Jordan Farmar, LAL.........WS: +2.90.........WC: (+0.246)
12. Maurice Williams, Mil........WS: +1.22.........WC: (+0.179)
13. Andre Miller, Phi.......WS: +1.10.........WC: (+0.165)
14. Anthony Carter, Den........WS: +2.18.........WC: (+0.154)
15. Jameer Nelson, Orl..........WS: +0.98.........WC: (+0.113)
16. Devin Harris, Dall..........WS: +1.34.........WC: (+0.112)
17. Anthony Johnson, Atl.......WS: +0.98.......WC: (+0.090)
18. Steve Blake, Por........WS:+0.74..........WC: (+0.087)
19. Sam Cassell, LAC..........WS: +1.34...........WC: (+0.076)
20. Jamaal Tinsley, Ind........WS: +0.14.......WC: (+0.019)
21. Daniel Gibson, Cle........WS: +0.14..........WC: (+0.014)
22. Damon Stoudamire, Mem.......WS: -0.22.......WC: (-0.019)
23. Rafer Alston, Hou.......WS: -0.34........WC: (-0.039)
24. Jason Williams, Mia........WS: -0.46.........WC: (-0.049)
25. Earl Watson, Sea........WS: -0.58..........WC: (-0.066)
26. Beno Udrih, Sac.........WS: -0.70..........WC: (-0.081)
27. Raymond Felton, Cha........WS: -1.54.......WC: (-0.222)
28. Kirk Hinrich, Chi.......WS: -2.02..........WC: (-0.278)
29. Jamaal Crawford, NY.......WS: -2.50......WC: (-0.427)
30. Sebastian Telfair, MN......WS: -3.34........WC: (-0.434)

1 Comments:

At January 2, 2008 at 11:24 PM, Anonymous Anonymous said...

Mo's been playing great recently on offense....but does the WinScore formula account for positional defense?

 

Post a Comment

<< Home